| 40820563 | Create Study | Trajectory of Irritability in Autistic and Typically Developing Youth From Early Childhood to Adolescence. | Autism research : official journal of the International Society for Autism Research | Calub, Catrina A; Iosif, Ana-Maria; Hertz-Picciotto, Irva; Schweitzer, Julie B | October 1, 2025 | Not Determined |
| 40724214 | Create Study | Pet Flea and Tick Control Exposure During Pregnancy and Early Life Associated with Decreased Cognitive and Adaptive Behaviors in Children with Developmental Delay and Autism Spectrum Disorder. | International journal of environmental research and public health | Goodrich, Amanda J; Tancredi, Daniel J; Ludeña, Yunin J; Roudneva, Ekaterina; Schmidt, Rebecca J; Hertz-Picciotto, Irva; Bennett, Deborah H | July 19, 2025 | Not Determined |
| 40676375 | Create Study | Predicting later ADHD presentation types from early childhood autism and intellectual disability. | European child & adolescent psychiatry | Ren, Yunyi; Mlodnicka, Agnieszka; Calub, Catrina Andaya; Hertz-Picciotto, Irva; Schweitzer, Julie B | December 1, 2025 | Not Determined |
| 40089117 | Create Study | Child Opportunity Index at birth and asthma with recurrent exacerbations in the US ECHO program. | The Journal of allergy and clinical immunology | Miller, Rachel L; Schuh, Holly; Chandran, Aruna; Habre, Rima; Angal, Jyoti; Aris, Izzuddin M; Aschner, Judy L; Bendixsen, Casper G; Blossom, Jeffrey; Bosquet-Enlow, Michelle; Breton, Carrie V; Camargo Jr, Carlos A; Carroll, Kecia N; Commodore, Sarah; Croen, Lisa A; Dabelea, Dana M; Deoni, Sean C L; Ferrara, Assiamira; Fry, Rebecca C; Ganiban, Jody M; Geiger, Sarah D; Gern, James E; Gilliland, Frank D; Gogcu, Semsa; Gold, Diane R; Hare, Marion E; Harte, Robyn N; Hartert, Tina V; Hertz-Picciotto, Irva; Hipwell, Alison E; Jackson, Daniel J; Karagas, Margaret K; Khurana Hershey, Gurjit K; Kim, Haejin; Litonjua, Augusto A; Marsit, Carmen J; McEvoy, Cynthia T; Mendonça, Eneida A; Moore, Paul E; Nguyen, Anh P; Nkoy, Flory L; O'Connor, Thomas G; Oken, Emily; Ownby, Dennis R; Perzanowski, Matthew; Rivera-Spoljaric, Katherine; Sathyanarayana, Sheela; Singh, Anne Marie; Stanford, Joseph B; Stroustrup, Annemarie; Towe-Goodman, Nissa; Wang, Veronica A; Woodruff, Tracey J; Wright, Robert O; Wright, Rosalind J; Zanobetti, Antonella; Zoratti, Edward M; Johnson, Christine C; ECHO Cohort Consortium | September 1, 2025 | Not Determined |
| 39738617 | Create Study | Metabolomics of mothers of children with autism, idiopathic developmental delay, and Down syndrome. | Scientific reports | Parenti, Mariana; Shoff, Shannon; Sotelo-Orozco, Jennie; Hertz-Picciotto, Irva; Slupsky, Carolyn M | December 30, 2024 | Not Determined |
| 39694434 | Create Study | Professionally and non-professionally applied household insecticides during pregnancy and early life and their associations with autism spectrum disorder and developmental delay in the CHARGE case-control study. | Environmental research | Goodrich, Amanda J; Tancredi, Daniel J; Ludeña, Yunin J; Bennett, Deborah H; Hertz-Picciotto, Irva; Schmidt, Rebecca J | February 15, 2025 | Not Determined |
| 38739245 | Create Study | The Association Between Gastrointestinal Issues and Psychometric Scores in Children with Autism Spectrum Disorder, Developmental Delays, Down Syndrome, and Typical Development. | Journal of autism and developmental disorders | Sotelo-Orozco, Jennie; Hertz-Picciotto, Irva | July 1, 2025 | Not Determined |
| 38692176 | Create Study | Early childhood exposures to phthalates in association with attention-deficit/hyperactivity disorder behaviors in middle childhood and adolescence in the ReCHARGE study. | International journal of hygiene and environmental health | Oh, Jiwon; Schweitzer, Julie B; Buckley, Jessie P; Upadhyaya, Sudhi; Kannan, Kurunthachalam; Herbstman, Julie B; Ghassabian, Akhgar; Schmidt, Rebecca J; Hertz-Picciotto, Irva; Bennett, Deborah H; Environmental influences on Child Health Outcomes | June 1, 2024 | Not Determined |
| 38574983 | Create Study | Pre-pregnancy ozone and ultrafine particulate matter exposure during second year of life associated with decreased cognitive and adaptive functioning at aged 2-5 years. | Environmental research | Goodrich, Amanda J; Kleeman, Michael J; Tancredi, Daniel J; Ludeña, Yunin J; Bennett, Deborah H; Hertz-Picciotto, Irva; Schmidt, Rebecca J | July 1, 2024 | Not Determined |
| 38020477 | Create Study | Ex vivo exposure to polybrominated diphenyl ether (PBDE) selectively affects the immune response in autistic children. | Brain, behavior, & immunity - health | Akintunde, Marjannie Eloi; Lin, Yan-Ping; Krakowiak, Paula; Pessah, Isaac N; Hertz-Picciotto, Irva; Puschner, Birgit; Ashwood, Paul; Van de Water, Judy | December 1, 2023 | Not Determined |
| 37956751 | Create Study | Ultrafine particulate matter exposure during second year of life, but not before, associated with increased risk of autism spectrum disorder in BKMR mixtures model of multiple air pollutants. | Environmental research | Goodrich, Amanda J; Kleeman, Michael J; Tancredi, Daniel J; Ludeña, Yunin J; Bennett, Deborah H; Hertz-Picciotto, Irva; Schmidt, Rebecca J | February 1, 2024 | Not Determined |
| 37623848 | Create Study | Assessing Repeated Urinary Proline Betaine Measures as a Biomarker of Usual Citrus Intake during Pregnancy: Sources of Within-Person Variation and Correlation with Reported Intake. | Metabolites | French, Caitlin D; Arnold, Charles D; Taha, Ameer Y; Engle-Stone, Reina; Schmidt, Rebecca J; Hertz-Picciotto, Irva; Slupsky, Carolyn M | August 2, 2023 | Not Determined |
| 37004853 | Create Study | Parental occupational exposure to solvents and autism spectrum disorder: An exploratory look at gene-environment interactions. | Environmental research | McCanlies, Erin C; Gu, Ja Kook; Kashon, Michael; Yucesoy, Berran; Ma, Claudia C; Sanderson, Wayne T; Kim, Kyoungmi; Ludeña-Rodriguez, Yunin J; Hertz-Picciotto, Irva | July 1, 2023 | Not Determined |
| 36973347 | Create Study | Altered behavior, brain structure, and neurometabolites in a rat model of autism-specific maternal autoantibody exposure. | Molecular psychiatry | Bruce, Matthew R; Couch, Amalie C M; Grant, Simone; McLellan, Janna; Ku, Katherine; Chang, Christina; Bachman, Angelica; Matson, Matthew; Berman, Robert F; Maddock, Richard J; Rowland, Douglas; Kim, Eugene; Ponzini, Matthew D; Harvey, Danielle; Taylor, Sandra L; Vernon, Anthony C; Bauman, Melissa D; Van de Water, Judy | May 1, 2023 | Not Determined |
| 36830973 | Create Study | Preliminary Findings of Elevated Inflammatory Plasma Cytokines in Children with Autism Who Have Co-Morbid Gastrointestinal Symptoms. | Biomedicines | Ashwood, Paul | February 2, 2023 | Not Determined |
| 36144233 | Create Study | Maternal Serum and Placental Metabolomes in Association with Prenatal Phthalate Exposure and Neurodevelopmental Outcomes in the MARBLES Cohort. | Metabolites | Parenti, Mariana; Schmidt, Rebecca J; Ozonoff, Sally; Shin, Hyeong-Moo; Tancredi, Daniel J; Krakowiak, Paula; Hertz-Picciotto, Irva; Walker, Cheryl K; Slupsky, Carolyn M | September 2, 2022 | Not Determined |
| 35943360 | Create Study | Pilot Study of Maternal Autoantibody-Related Autism. | Journal of developmental and behavioral pediatrics : JDBP | Angkustsiri, Kathleen; Fussell, Jill J; Bennett, Amanda; Schauer, Joseph; Ramirez-Celis, Alexandra; Hansen, Robin L; Van de Water, Judy | October 1, 2022 | Not Determined |
| 35270242 | Create Study | Selecting External Controls for Internal Cases Using Stratification Score Matching Methods. | International journal of environmental research and public health | Busgang, Stefanie A; Waller, Lance A; Colicino, Elena; D'Agostino Jr, Ralph; Hertz-Picciotto, Irva; Gennings, Chris | February 23, 2022 | Not Determined |
| 35085933 | Create Study | Environmental exposures to pesticides, phthalates, phenols and trace elements are associated with neurodevelopment in the CHARGE study. | Environment international | Bennett, Deborah H; Busgang, Stefanie A; Kannan, Kurunthachalam; Parsons, Patrick J; Takazawa, Mari; Palmer, Christopher D; Schmidt, Rebecca J; Doucette, John T; Schweitzer, Julie B; Gennings, Chris; Hertz-Picciotto, Irva | March 1, 2022 | Not Determined |
| 34808292 | Create Study | Neonatal chemokine markers predict subsequent diagnosis of autism spectrum disorder and delayed development. | Brain, behavior, and immunity | Kim, Danielle Hj; Krakowiak, Paula; Meltzer, Amory; Hertz-Picciotto, Irva; Van de Water, Judy | February 1, 2022 | Not Determined |
| 34561347 | Create Study | The Role of Childhood Asthma in Obesity Development: A Nationwide US Multicohort Study. | Epidemiology (Cambridge, Mass.) | Stratakis, Nikos; Garcia, Erika; Chandran, Aruna; Hsu, Tingju; Alshawabkeh, Akram; Aris, Izzuddin M; Aschner, Judy L; Breton, Carrie; Burbank, Allison; Camargo Jr, Carlos A; Carroll, Kecia N; Chen, Zhanghua; Claud, Erika C; Dabelea, Dana; Dunlop, Anne L; Elliott, Amy J; Ferrara, Assiamira; Ganiban, Jody M; Gern, James E; Gold, Diane R; Gower, William A; Hertz-Picciotto, Irva; Karagas, Margaret R; Karr, Catherine J; Lester, Barry; Leve, Leslie D; Litonjua, Augusto A; Ludena, Yunin; McEvoy, Cindy T; Miller, Rachel L; Mueller, Noel T; O'Connor, Thomas G; Oken, Emily; O'Shea, T Michael; Perera, Frederica; Stanford, Joseph B; Rivera-Spoljaric, Katherine; Rundle, Andrew; Trasande, Leonardo; Wright, Rosalind J; Zhang, Yue; Zhu, Yeyi; Berhane, Kiros; Gilliland, Frank; Chatzi, Lida;
on behalf of program collaborators for Environmental Influences on Child Health Outcomes
| January 1, 2022 | Not Determined |
| 34307452 | Create Study | A Comparison of Serum and Plasma Blood Collection Tubes for the Integration of Epidemiological and Metabolomics Data. | Frontiers in molecular biosciences | Sotelo-Orozco, Jennie; Chen, Shin-Yu; Hertz-Picciotto, Irva; Slupsky, Carolyn M | January 1, 2021 | Not Determined |
| 34290368 | Create Study | Sexually dimorphic neuroanatomical differences relate to ASD-relevant behavioral outcomes in a maternal autoantibody mouse model. | Molecular psychiatry | Bruce, Matthew R; Jones, Karen L; Vernon, Anthony C; Silverman, Jill L; Crawley, Jacqueline N; Ellegood, Jacob; Lerch, Jason P; Van de Water, Judy | December 1, 2021 | Not Determined |
| 33750431 | Create Study | Stable DNMT3L overexpression in SH-SY5Y neurons recreates a facet of the genome-wide Down syndrome DNA methylation signature. | Epigenetics & chromatin | Laufer, Benjamin I; Gomez, J Antonio; Jianu, Julia M; LaSalle, Janine M | March 9, 2021 | Not Determined |
| 33483694 | Create Study | Risk assessment analysis for maternal autoantibody-related autism (MAR-ASD): a subtype of autism. | Molecular psychiatry | Ramirez-Celis, Alexandra; Becker, Martin; Nuño, Miriam; Schauer, Joseph; Aghaeepour, Nima; Van de Water, Judy | May 1, 2021 | Not Determined |